1
/
of
2
4T-M88046/M88010 - NTN Single Row Taper Roller Bearing
4T-M88046/M88010 - NTN Single Row Taper Roller Bearing
Regular price
£19.13
Regular price
Sale price
£19.13
Unit price
/
per
Couldn't load pickup availability
4T-M88046/M88010 bearing reference breakdown
Below we will break down the 4T-M88046/M88010 bearing reference and provide an explanation for each section provided it can actually be broken down. We can split it into 3 parts the prefix, suffix and body of the item code.
The prefix can be found at the beginning of the bearing code:
Prefix
4T - The 4T- prefix designates a tapered roller bearing that is made of a special grade of case-hardened bearing steel and is interchangeable with other manufacturers taper with the same part number.M - Denotes the bearing as being part of the medium series
d (mm) | 31.75 | D (mm) | 68.26 | B (mm) | 22.22 |
C (mm) | 17.46 | T (mm) | 22.22 | a (mm) | 19.3 |
rs min (mm) | 1.5 | r1s min (mm) | 1.5 | e | 0.18 |
Y2 | 1.1 | Y0 | 0.6 | Mass (kg) | 0.39 |
ra max (mm) | 1.5 |
Dynamic load C (kN) | 57.5 | Rating life coefficient A2 | 1.4 | Static load C0 (kN) | 73.5 |
Nlim (oil) (Tr/min) | 8100 | Nlim (grease) (Tr/min) | 6100 | Min operating temperature Tmin (°C) | -40 |
Max operating temperature Tmax (°C) | 120 | Characteristic cage frequency FTF (Hz) | 0.43 | Characteristic rolling element frequency BSF (Hz) | 6.69 |
Characteristic outer ring frequency BPF0 (Hz) | 7.77 | Characteristic inner ring frequency BPFI (Hz) | 10.23 |
Share

