1
/
of
2
32207.B - SNR Single Row Taper Roller Bearing
32207.B - SNR Single Row Taper Roller Bearing
Regular price
£32.77
Regular price
Sale price
£32.77
Unit price
/
per
Couldn't load pickup availability
32207.B bearing reference breakdown
Below we will break down the 32207.B bearing reference and provide an explanation for each section provided it can actually be broken down. We can split it into 3 parts the prefix, suffix and body of the item code.
The suffix can be found at the end of the bearing number:
Suffix
B - Denotes the bearing as being part of the steeper angle seriesThe body of the bearing reference is what is left after removing the suffix and the prefix:
Body
3 - Tapered Rollers22 - Light Duty, Wide Series
07 - 35mm Bore Size
d (mm) | 35 | D (mm) | 72 | B (mm) | 23 |
C (mm) | 19 | T (mm) | 24.25 | d1 (mm) | 54.7 |
a (mm) | 21.75 | rs min (mm) | 1.5 | r1s min (mm) | 1.5 |
e | 0.58 | Y2 | 1.03 | Y0 | 0.57 |
Mass (kg) | 0.44 |
db min (mm) | 43.5 | Da min (mm) | 56 | Da max (mm) | 63.5 |
Db min (mm) | 68.7 | Ca min (mm) | 3 | Cb min (mm) | 5 |
ra max (mm) | 1.5 | r1a max (mm) | 1.5 | da max (mm) | 42 |
Dynamic load C (kN) | 66 | Rating life coefficient A2 | 1 | Static load C0 (kN) | 81 |
Fatigue limit load Cu (kN) | 9.9 | Nref (Tr/min) | 6000 | Nlim (Tr/min) | 10000 |
Min operating temperature Tmin (°C) | -40 | Max operating temperature Tmax (°C) | 120 | Characteristic cage frequency FTF (Hz) | 0.43 |
Characteristic rolling element frequency BSF (Hz) | 6.44 | Characteristic outer ring frequency BPF0 (Hz) | 7.29 | Characteristic inner ring frequency BPFI (Hz) | 9.7 |
Share

