1
/
of
3
23134EAW33C4 - SNR Double Row Spherical Roller Bearing
23134EAW33C4 - SNR Double Row Spherical Roller Bearing
Regular price
£795.21
Regular price
Sale price
£795.21
Unit price
/
per
Out of stock
Couldn't load pickup availability
23134EAW33C4 bearing reference breakdown
Below we will break down the 23134EAW33C4 bearing reference and provide an explanation for each section provided it can actually be broken down. We can split it into 3 parts the prefix, suffix and body of the item code.
The suffix can be found at the end of the bearing number:
Suffix
W33 - Which denotes a lubrication groove and lubrication holes on the outer ringC4 - Denotes an internal radial clearance higher than C3
EA - Indicates an ultage design, steel cage
The body of the bearing reference is what is left after removing the suffix and the prefix:
Body
231 - Very Light Duty34 - 170mm Bore Size
d (mm) | 170 | D (mm) | 280 | B (mm) | 88 |
d2 (mm) | 196.2 | D1 (mm) | 249.7 | rs min (mm) | 2.1 |
Number of lubrication holes | 3 | b (mm) | 13.7 | k (mm) | 6 |
e | 0.28 | Y1 | 2.39 | Y2 | 3.56 |
Y0 | 2.34 | Mass (kg) | 21.55 |
da min (mm) | 182 | da max (mm) | 2 | Da max (mm) | 268 |
ra max (mm) | 2 |
Dynamic load C (kN) | 1270 | Static load C0 (kN) | 1700 | Fatigue limit load Cu (kN) | 112 |
Nref (Tr/min) | 1700 | Nlim (Tr/min) | 2300 | Min operating temperature Tmin (°C) | -40 |
Max operating temperature Tmax (°C) | 200 | Characteristic cage frequency FTF (Hz) | 0.44 | Characteristic rolling element frequency BSF (Hz) | 7.74 |
Characteristic outer ring frequency BPF0 (Hz) | 9.62 | Characteristic inner ring frequency BPFI (Hz) | 12.38 |
Share


