1
/
of
2
MLE71900HVUJ84S - SNR High Precision Angular Contact Ball Bearing
MLE71900HVUJ84S - SNR High Precision Angular Contact Ball Bearing
Regular price
£57.87
Regular price
Sale price
£57.87
Unit price
/
per
Out of stock
Couldn't load pickup availability
MLE71900HVUJ84S bearing reference breakdown
Below we will break down the MLE71900HVUJ84S bearing reference and provide an explanation for each section provided it can actually be broken down. We can split it into 3 parts the prefix, suffix and body of the item code.
The prefix can be found at the beginning of the bearing code:
Prefix
MLE - Indicates the bearing is a high precision angular contact bearing, designed for high speeds, with a double sided non-contact sealThe suffix can be found at the end of the bearing number:
Suffix
U - Universal Single BearingH - 25° contact angle
V - Laminated Phenolic Cage Centered On Outer Ring
J84S - Which indicates preloads (Light, Medium, Heavy) for high speed range
The body of the bearing reference is what is left after removing the suffix and the prefix:
Body
719 - Extremely Light Series00 - 10mm Bore Size
d (mm) | 10 | D (mm) | 22 | B (mm) | 6 |
d1 (mm) | 13.6 | D1 (mm) | 18.25 | D2 (mm) | 18.95 |
d2 (mm) | 12.7 | a (mm) | 7 | rs min (mm) | 0.3 |
r1s min (mm) | 0.3 | f0 | 7.83 | Mass (kg) | 0.01 |
da min (mm) | 12.5 | db min (mm) | 12.5 | Da max (mm) | 19.5 |
Db max (mm) | 19.5 | r1a max (mm) | 0.3 | ra max (mm) | 0.3 |
D6 (mm) | 14.5 |
Dynamic load C (kN) | 1.35 | Static load C0 (kN) | 0.56 | Fatigue limit load Cu (kN) | 0.03 |
Nlim (grease) (Tr/min) | 84000 | Axial displacement K Factor | 1.26 | Preload level | 8 |
Preload value (kN) | 0.035 | Axial rigidity (N/µm) | 37 | Radial rigidity (N/µm) | 79 |
Min operating temperature Tmin (°C) | -20 | Max operating temperature Tmax (°C) | 120 | Characteristic cage frequency FTF (Hz) | 0.43 |
Characteristic rolling element frequency BSF (Hz) | 6.34 | Characteristic outer ring frequency BPF0 (Hz) | 6.02 | Characteristic inner ring frequency BPFI (Hz) | 7.98 |
Preload level | 8 |
Share

